Tuesday, 27 June 2023, at 10.00 a.m.
comparison period previous year
Schweizer Group Key Figures (IFRS) | Q3 2022 | Q3 2021 | Change |
(Million Euro) | |||
Revenues | 35.2 | 30.9 | +4.3 / +14% |
EBITDA | 0.2 | -1.6 | +1.8 / - |
EBITDA Margin (%) | 0.6 | -5.3 | - / - |
EBIT | -3.0 | -4.7 | +1.7 / +36% |
EBIT Margin (%) | -8.5 | -15.1 | - / - |
Incoming Orders | 40.5 | 32.7 | +7.8 / +24% |
01-09/2022 | 01-09/2021 | Change | |
(Million Euro) | |||
Revenues | 99.8 | 90.3 | +9.5 / +11% |
EBITDA | -6.9 | -6.9 | - / - |
EBITDA Margin (%) | -6.9 | -7.6 | - / - |
EBIT | -16.2 | -15.4 | -0.8 / -5% |
EBIT Margin (%) | -16.3 | -17.0 | - / - |
30/09/2022 | 31/12/2021 | Change | |
(Million Euro) | |||
Order Book | 249.1 | 191.8 | +57.3 / +30% |
Equity Ratio (%) | 1.4 | 5.3 | - / - |
Net Gearing (%) | >1,000 | 822.5 | - / - |
All figures are rounded, which can lead to deviations when these are added up.