comparison period previous year
Schweizer Group Key Figures (IFRS) | Q3 2024 | Q3 2023 | Change |
(Million Euro) | |||
Revenues | 35.9 | 33.4 | +7.3% |
EBITDA | -1.1 | 2.5 | n/a |
EBITDA (%) | -2.9 | 7.4 | -10.3pp |
EBIT | -2.5 | 1.0 | n/a |
EBIT (%) | -6.9 | 3.1 | -10.0pp |
Incoming Orders | 42.8 | 50.9 | -15.9% |
01-09/2024 | 01-09/2023 | Change | |
(Million Euro) | |||
Revenues | 110.1 | 102.1 | +7.8% |
EBITDA | -1.0 | 8.21) | n/a |
EBITDA (%) | -0.9 | 8.21) | -9.1pp |
EBIT | -5.3 | 5.51) | n/a |
EBIT (%) | -4.8 | 5.51) | -10.3pp |
30/09/2024 | 31/12/2023 | Change | |
(Million Euro) | |||
Order Book | 221.0 | 251.3 | -12.1% |
Equity Ratio (%) | 16.5 | 24.3 | -7.8pp |
Net Gearing (%) | 86.7 | 64.2 | +22.5pp |
1) adjusted for the Chinese subsidiary and deconsolidation effect.
All figures are rounded, which can lead to deviations when these are added up.