comparison period previous year
Schweizer Group Key Figures (IFRS) | HY1 2023 | HY1 2022 |
(mill. EUR) | ||
Order entry | 103.7 | 112.2 |
Revenues | 68.7 | 64.6 |
Book-to-Bill Ratio | 1.5 | 1.7 |
EBITDA | 46.7 | -7.1 |
EBITDA Margin (%) | 67.9 | -11.0 |
EBITDA adjusted1) | 5.7 | 1.6 |
EBITDA Margin adjusted1) (%) | 8.3 | 2.5 |
EBIT | 43.1 | -13.2 |
EBIT Margin (%) | 62.7 | -20.5 |
Result of the period | 37.1 | -16.1 |
Cash flow for operating activities | 1.1 | -10.6 |
1) Adjusted for Chinese subsidiary and deconsolidation effect | ||
30/06/2023 | 31/12/2022 | |
(mill. EUR) | ||
Open orders | 235.3 | 234.4 |
Total assets | 109.2 | 160.3 |
Equity | 31.3 | -8.8 |
Equity ratio (%) | 28.7 | -5.5 |
Net Gearing (%) | 70.4 | n/a (neg equity) |
Working Capital | 25.0 | -1.6 |
Employees2) | 580 | 934 |
2) As of June 30
Information of the applied accounting and valuation principles can be found in point 2 of the notes to the consolidated interim financial statement.
All figures are rounded, which can lead to deviations when these are added up.